(RATES & AVAILABILITY)
Check Our Dates & Rates
(SEASONAL RATES)
2026 Season Pricing
| Season | Dates | Nightly | Weekly | Minimum Stay |
|---|---|---|---|---|
| Spring 2026 | Mar 1, 2026 – May 22, 2026 | $220 | $1,225 | 3 nights |
| Summer 2026 | May 23, 2026 – Jun 26, 2026 | $300 | $1,750 | 4 nights |
| 4th of July 2026 | Jun 27, 2026 – Jul 10, 2026 | $350 | $2,450 | 7 nights |
| Summer 2026 (late) | Jul 11, 2026 – Aug 7, 2026 | $300 | $1,750 | 4 nights |
| Early Fall 2026 | Aug 8, 2026 – Sep 6, 2026 | $235 | $1,400 | 3 nights |
| Fall 2026 | Sep 7, 2026 – Oct 31, 2026 | $150 | $1,050 | 3 nights |
| Winter 2026/2027 | Nov 1, 2026 – Feb 28, 2027 | $125 | $875 | 3 nights |
(AVAILABILITY)
Booking Calendars
Each condo has its own calendar below — click it to open, then use the arrows at the top of the calendar to move between months. Anything marked Busy is already booked; any date not marked is open. These are the owners’ own calendars, so treat them as a strong guide rather than a guarantee.
Know your dates? Check prices and request them — you’ll get the full total including every fee, and the owners reply within 24 hours.
Condo 1304
Condo 1602
(FEES)
Additional Fees
Sales & lodging tax
13.3%
Applied to the rental total.
Cleaning fee
$175
One-time, per stay.
Parking pass
$40
Maximum of two passes per booking.
Additional guest
$15
Per extra guest, per night, plus tax.
(HOW TO PAY)
Payment Methods
Check
Venmo
Zelle